Hovd 1.5 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051
  1. # created by tools/tclZIC.tcl - do not edit
  2. set TZData(:Asia/Hovd) {
  3. {-9223372036854775808 21996 0 LMT}
  4. {-2032927596 21600 0 HOVT}
  5. {252439200 25200 0 HOVT}
  6. {417978000 28800 1 HOVST}
  7. {433785600 25200 0 HOVT}
  8. {449600400 28800 1 HOVST}
  9. {465321600 25200 0 HOVT}
  10. {481050000 28800 1 HOVST}
  11. {496771200 25200 0 HOVT}
  12. {512499600 28800 1 HOVST}
  13. {528220800 25200 0 HOVT}
  14. {543949200 28800 1 HOVST}
  15. {559670400 25200 0 HOVT}
  16. {575398800 28800 1 HOVST}
  17. {591120000 25200 0 HOVT}
  18. {606848400 28800 1 HOVST}
  19. {622569600 25200 0 HOVT}
  20. {638298000 28800 1 HOVST}
  21. {654624000 25200 0 HOVT}
  22. {670352400 28800 1 HOVST}
  23. {686073600 25200 0 HOVT}
  24. {701802000 28800 1 HOVST}
  25. {717523200 25200 0 HOVT}
  26. {733251600 28800 1 HOVST}
  27. {748972800 25200 0 HOVT}
  28. {764701200 28800 1 HOVST}
  29. {780422400 25200 0 HOVT}
  30. {796150800 28800 1 HOVST}
  31. {811872000 25200 0 HOVT}
  32. {828205200 28800 1 HOVST}
  33. {843926400 25200 0 HOVT}
  34. {859654800 28800 1 HOVST}
  35. {875376000 25200 0 HOVT}
  36. {891104400 28800 1 HOVST}
  37. {906825600 25200 0 HOVT}
  38. {988398000 28800 1 HOVST}
  39. {1001700000 25200 0 HOVT}
  40. {1017428400 28800 1 HOVST}
  41. {1033149600 25200 0 HOVT}
  42. {1048878000 28800 1 HOVST}
  43. {1064599200 25200 0 HOVT}
  44. {1080327600 28800 1 HOVST}
  45. {1096048800 25200 0 HOVT}
  46. {1111777200 28800 1 HOVST}
  47. {1127498400 25200 0 HOVT}
  48. {1143226800 28800 1 HOVST}
  49. {1159552800 25200 0 HOVT}
  50. }